| Domingo - 10/1/2017 |
|---|
| Segunda - 2/10/2017 | |
|---|---|
| Sessão : 4 | |
| Plenária 01 Chair: João Manoel Gomes da Silva Jr. Local: Teatro (2/10/2017 - 08:30-09:30) | |
| THE ROLE OF CONTROL FOR THE SMART MANUFACTURING OF THE FUTURE | |
| 08:30 | Frank Allgower abstract With the vision of the smart factory of the future, generally termed Industry 4.0, the manufacturing industries are currently undergoing a fundamental new orientation on the basis of the Cyber-Physical Systems and Internet of Things and Services paradigms. All parts along the manufacturing chain are nowadays equipped with embedded computing, communication and networking capabilities and are expected to interact in an optimal way towards the goal of an energy and resource efficient, save and reliable production process. Through decentralized optimal decision-making and an appropriate communication among the networked individual parts, the whole production process of the future is expected to operate optimally. In this presentation the challenges and opportunities of Industry 4.0 for the field of automatic control are discussed. We will in particular investigate the potential impact of networked and optimization-based control for the fourth industrial revolution and will argue that some new developments in the control field, especially connected to distributed and economic model predictive control, appear to be ideally suited to have a potential impact in the new Industry 4.0 environment. |
| Terça - 3/10/2017 | |
|---|---|
| Sessão : 12 | |
| Plenária 02 Chair: Osvaldo Saavedra Local: Teatro (3/10/2017 - 08:30-09:30) | |
| A COGNITIVE ARCHITECTURE FOR OBJECT RECOGNITION | |
| 08:30 | José Príncipe abstract This talk describes our efforts to abstract from the animal visual system the computational principles to explain images in video. We develop a hierarchical, distributed architecture of dynamical systems that self-organizes to explain the input imagery using an empirical Bayes criterion with sparseness constraints and dual state estimation. The interpretation of the images is mediated through causes that flow top down and change the priors for the bottom up processing. We will present preliminary results in several data sets. |
| Quarta - 4/10/2017 | |
|---|---|
| Sessão : 19 | |
| Plenária 03 Chair: Carlos Eduardo Pereira Local: Teatro (4/10/2017 - 08:30-09:30) | |
| CYBER-AUGMENTED COLLABORATION OF DISTRIBUTED E-WORK AND ROBOTICS | |
| 08:30 | Shimon Nof abstract Augmenting collaboration of distributed e-Work and robotics by effective cyber methods is becoming increasingly feasible, and widely desired to overcome obstacles in manufacturing, transportation, healthcare, agriculture, security, and more. Research and implementation of such cyber-augmented collaboration requires also the understanding of human and organizational augmentation needs for productive and smooth collaborative performance, on the way to achieving the intended goals. At the heart of cyber-augmentation is the Collaborative Control Theory (CCT). CCT and its design principles have been developed and validated for this purpose, and are described and illustrated in this presentation with key performance measures of emerging intelligent automation applications, collaborative robotics, and cyber-physical systems. Recently developed protocols of best matching, resilience by teaming, and dynamic lines of collaboration to overcome disruptions are also reviewed. Then, challenges and open questions will be discussed on how we can extend the current limits that have been observed. |
| Domingo - 10/1/2017 |
|---|
| Coffee Break 2/10/2017 - 09:30-10:00 | |
|---|---|
| Sessão : 5 | |
| Sessão de Pôster 01 Chair: Eugenio Castelan Neto Co-Chair: Erivelton Geraldo Nepomuceno Local: Foyer (2/10/2017 - 09:30-12:00) | |
| #348 | ALGORITHM-AIDED IDENTIFICATION USING HISTORIC PROCESS DATA |
| 9:30 | José Genario De Oliveira Júnior e Claudio Garcia |
| #336 | ANÁLISE DA CONTRIBUIÇÃO PARA ESTABILIDADE EM FREQUÊNCIA DE UMA MÁQUINA SÍNCRONA VIRTUAL DE GRANDE PORTE |
| 9:30 | Patrick Trivilin Rodrigues, Daniel Carletti, Dayane Corneau Broedel, Sabrina De Angeli Souza e Lucas Frizera Encarnação |
| #559 | ANÁLISE DA VIABILIDADE TÉCNICA DE PARALELISMO DE REDES PARA TRANSFERÊNCIAS DE CARGA EM SITUAÇÕES DE CONTINGÊNCIAS USANDO O SOFTWARE ATPDRAW |
| 9:30 | Mauro Dos Santos Ortiz, Lucas Klein Dazzi, Iochane G. Guimarães, Daniel Pinheiro Bernardon, Vinícius J. Garcia, Maicon J. S. Ramos e Daniel S. Porto |
| #341 | ANÁLISE DE DESEMPENHO DE UMA ESTRATÉGIA DE CONTROLE DE UM QUADRICÓPTERO BASEADA EM LINEARIZAÇÃO POR REALIMENTAÇÃO DE ESTADOS E CAMPOS VETORIAIS ARTIFICIAIS |
| 9:30 | Vítor Machado Guilherme Barros e Tales Argolo Jesus |
| #135 | ANÁLISE DE ESTABILIDADE ROBUSTA PELO MÉTODO EVOLUÇÃO DIFERENCIAL PARA SISTEMA EM TEMPO DISCRETO |
| 9:30 | Mateus Clemente De Sousa e Eduardo Nunes Gonçalves |
| #224 | ANÁLISE DE MODELOS ESTOCÁSTICOS NÃO LINEARES PARA A PREVISÃO DE AFLUÊNCIAS DA USINA HIDRELÉTRICA DE TUCURUÍ-PA |
| 9:30 | Dilson Junior De Sousa Lopes, Rafael Suzuki Bayma, Raphael Teixeira, Bruno Merlin e Luiz Fellipe Zampiva Drews |
| #621 | APLICAÇÃO DE CONTROLE FUZZY PARA REDUÇÃO DE HARMÔNICOS DEVIDO À SISTEMA FOTOVOLTAICO CONECTADO À REDE |
| 9:30 | Ricardo Franco, Henrique Corrêa, Flávio Vieira, Getúlio Deus Junior, Marcelo Castro e Marcus Ferreira |
| #209 | APLICAÇÃO DE UM CONTROLE PI EM UMA PLANTA REAL DE ABASTECIMENTO HÍDRICO |
| 9:30 | João Pablo Santos Silva e Eduardo Nogueira Cunha |
| #92 | AVALIAÇÃO DA CONFIABILIDADE DA GERAÇÃO EM SISTEMAS ELÉTRICOS POR MEIO DE ARITMÉTICA INTERVALAR |
| 9:30 | Felipe Laure Miranda, Erivelton Geraldo Nepomuceno e Leonidas Chaves De Resende |
| #185 | DESENVOLVIMENTO DE UM DISPOSITIVO ELETRÔNICO EMBARCADO PARA ANÁLISE DE ÓLEOS VEGETAIS E DE SEU POTENCIAL PARA APLICAÇÃO COMO ISOLANTE ELÉTRICOS |
| 9:30 | Bitaran Dos Santos Melo, Jomar Sales Vasconcelos e Antonio Carlos Sales Vasconcelos |
| #454 | DETERMINAÇÃO DO MELHOR PONTO PARA A ALOCAÇÃO DE GERAÇÃO DISTRIBUÍDA UTILIZANDO O MÉTODO DE ANÁLISE HIERÁRQUICA (AHP) |
| 9:30 | Zedequias Machado Alves, Luciano Lopes Pfitscher, Ricardo Alexandre R. De Moraes, Lucas Mondardo Cunico e Philippe Pauletti |
| #95 | INFRAESTRUTURA DE HARDWARE, SOFTWARE E COMUNICAÇÃO PARA A ROBOTIZAÇÃO DE PLATAFORMAS RÁDIO-CONTROLADAS: APLICAÇÃO A UM DIRIGÍVEL ROBÓTICO |
| 9:30 | Miguel A. C. Rueda , Luiz G. B. Mirisola , Lucas A. C. O. Nogueira, Gustavo A. Fonseca, Josué Jr. G. Ramos , Mauro F. Koyama , José Raul Azinheira , José Reginaldo H. Carvalho , Ely Carneiro De Paiva, Samuel S. Bueno |
| #262 | MÉTODO DE IDENTIFICAÇÃO DE CARGAS ELÉTRICAS UTILIZANDO AS TÉCNICAS SHORT-TIME FOURIER E KERNEL PCA |
| 9:30 | Eduardo L. Pereira, Daniel C. Cavalieri e Cassius Z. Resende |
| #512 | MÉTODO PARA RECONHECIMENTO AUTOMÁTICO DE PLACAS BRASILEIRAS EM AMBIENTES NÃO CONTROLADOS |
| 9:30 | Vitor Rodrigues Greati, Vinícius Campos Tinoco Ribeiro, Ivanovitch Medeiros Dantas Da Silva e Allan De Medeiros Martins |
| #190 | REALIZAÇÃO DO MAPA LOGÍSTICO EM FPGA USANDO PADRÃO PONTO FIXO DE 32 BITS |
| 9:30 | Diego Augusto Silva, Eduardo Bento Pereira e Erivelton Geraldo Nepomuceno |
| #438 | SISTEMA DE MONITORAMENTO E AUTOMAÇÃO PARA PERFURATRIZES HIDRÁULICAS DE GRANDE PORTE |
| 9:30 | Arthur Miranda, Agnaldo Jose Da Rocha Reis, Paulo Magalhaes e Marciano Quites Macedo |
| #175 | UTILIZAÇÃO DE UM SYNCHRONVERTER COMO ESTRATÉGIA DE CONTROLE PARA PROVIMENTO DE REFERÊNCIA EM MICRORREDES ILHADAS |
| 9:30 | Renan C. Basoni, Daniel Carletti, Patrick T. Rodrigues, Marcos T. A. Orlando, Lucas F. Encarnação, e Jussara F. Fardin |
| Sessão : 6A | |
| Controle de Sistemas Dinâmicos - Controle Robusto I Chair: Pedro Peres Co-Chair: Edvaldo Assunção Local: 703 (2/10/2017 - 10:00-12:00) | |
| #699 | PROJETO DE CONTROLADOR GAIN SCHEDULING ATRAVÉS DE REALIMENTACÃO ESTÁTICA DE SAÍDA |
| 10:00 | Bruno Sereni, Edvaldo Assunção e Marcelo C. M. Teixeira |
| #357 | ALOCAÇÃO ROBUSTA DE POLOS SOB RESTRIÇÕES ESTRUTURAIS |
| 10:20 | João Fábio S. Santos, Paulo César Pellanda e Alberto Mota Simões |
| #350 | ANÁLISE DA ESTABILIDADE DE SISTEMAS INCERTOS USANDO FUNÇÕES DE LYAPUNOV COM DERIVADAS DE ORDEM SUPERIOR DOS ESTADOS |
| 10:40 | Paulo Pessim, Bruna Oliveira e Márcio Júnior Lacerda |
| #200 | CONTROLE HINF BASEADO NA EQUAÇÃO DE RICCATI DEPENDENTE DAS VARIÁVEIS DE ESTADO APLICADO A UM SISTEMA CARRO-PÊNDULO INVERTIDO |
| 11:00 | Rafael Santos e Francisco Souza |
| #132 | PROJETO DE CONTROLADORES H-2 POR REALIMENTAÇÃO ESTÁTICA DE SAÍDA COM MEMÓRIA PARA SISTEMAS INCERTOS DISCRETOS LINEARES E INVARIANTES NO TEMPO |
| 11:20 | Luciano Frezzatto, Ricardo Oliveira e Pedro Peres |
| #107 | SÍNTESE DE CONTROLE HOO VIA REALIMENTAÇÃO DE ESTADO PARA SISTEMAS LINEARES COM COMUTAÇÃO A TEMPO DISCRETO |
| 11:40 | Helder Daiha, Lucas Egidio e Grace Deaecto |
| Sessão : 6B | |
| Automação de Sistemas de Energia - Planejamento Chair: José Reinaldo Silva Co-Chair: Roberto Chouhy Leborgne Local: 709 (2/10/2017 - 10:00-12:00) | |
| #666 | CONTROLADOR LOCAL DE BALANCEAMENTO DE CARGA PARA MICROGRIDS |
| 10:00 | José Sicchar, Carlos Tavares Da Costa Júnior e J. Reinaldo Silva |
| #526 | AVALIAÇÃO DO IMPACTO DA INSERÇÃO DA GERAÇÃO DISTRIBUÍDA NA CONFIABILIDADE DE SISTEMAS DE DISTRIBUIÇÃO DE ENERGIA ELÉTRICA |
| 10:20 | Isabela O. Guimarães, Luiz Carlos Nascimento e Luiz Antonio F. Manso |
| #330 | OTIMIZAÇÃO DA OPERAÇÃO DE SISTEMA DE BATERIA PARA APLICAÇÕES EM REDES DE DISTRIBUIÇÃO DE ENERGIA ELÉTRICA |
| 10:40 | André L. M. Dos Santos, Leonardo W. De Oliveira, Janaína G. De Oliveira, Bruno H. Dias, Fabrício De O. Coelho e Guilherme M. Maciel |
| #141 | ALGORITMO HÍBRIDO APLICADO AO PLANEJAMENTO DA EXPANSÃO DE LINHAS AÉREAS DE MÉDIA TENSÃO |
| 11:00 | Carlos R. M. Da Rocha, Miguel A. S. Cuño, Pâmela R. Belin e Ricardo L. B. Freitas |
| #13 | ECONOMIC VIABILITY ANALYSIS OF A HYBRID POWER SYSTEM INCLUDING RENEWABLE SOURCES IN THE SUGAR CANE INDUSTRY |
| 11:20 | Alex Amadeu Cani, Paulo Renato Da Costa Mendes, José Vergara Dietrich, Julio Elias Normey-Rico e Carlos Bordons |
| #284 | DESPACHO ECONÔMICO E AMBIENTAL DE ENERGIA ELÉTRICA |
| 11:40 | Cristiane Silva, Yuri Rodriguez, Iuri Araújo, Helon Braz e Túlio Ítalo Oliveira De Medeiros |
| Sessão : 6C | |
| Instrumentação e Processamento de Sinais - Sistemas Biomédicos Chair: Valner Brusamarello Co-Chair: John Jairo Villarejo Mayor Local: 706 (2/10/2017 - 10:00-12:00) | |
| #625 | ASSESSMENT OF SUITABLE DEXTEROUS MOVEMENTS FOR FOREARM AMPUTEES BASED ON SUPERFICIAL ELECTROMYOGRAPHIC SIGNALS |
| 10:00 | John Jairo Villarejo Mayor, Regina Mamede Costa, Anselmo Frizera e Teodiano Freire Bastos |
| #326 | SISTEMA EMBARCADO PARA ANÁLISE DE PARÂMETROS CINEMÁTICOS E CINÉTICOS DO PÉ DURANTE A MARCHA |
| 10:20 | Letícia M. Avellar, Arnaldo G. Leal Júnior, Thomaz Botelho e Anselmo Frizera |
| #315 | DETECÇÃO DE FADIGA MUSCULAR ATRAVÉS DE ANÁLISE DE IMAGEM TÉRMICA E ELETROMIOGRAFIA DE SUPERFÍCIE |
| 10:40 | Flavia Loterio, Vivianne F Cardoso, Carlos Valadao, Teodiano Bastos e Anselmo Frizera Neto |
| #310 | ANÁLISE DE MOVIMENTO DE TRONCO E MEMBROS INFERIORES DURANTE A MARCHA USANDO SENSORES IMU E SEMG |
| 11:00 | Jessica Paola Souza Lima, Laura S. Vargas-Valencia, John Villarejo, Anselmo Frizera e Teodiano Bastos |
| #270 | AUTOMATIC SELECTION OF CLASSIFIERS FOR GAIT PLANNING RECOGNITION THROUGH A BCI |
| 11:20 | Denis Delisle Rodriguez, Ana Cecilia Villa Parra, Anselmo Frizera Neto, Sridhar Krishnan e Teodiano Bastos |
| #509 | USO DE IDENTIFICAÇÃO DE SISTEMAS PARA MODELAGEM DO MOVIMENTO DA MÃO UTILIZANDO ELETROMIÓGRAFO DE BANCADA |
| 11:40 | Victor Hugo Lopes, Isabela Oliveira Zaparoli e Eduardo Bento Pereira |
| Sessão : 6D | |
| Robótica - VANTs Chair: João Y. Ishihara Co-Chair: Guilherme Raffo Local: 707 (2/10/2017 - 10:00-12:00) | |
| #695 | PLANEJAMENTO DE MISSÕES DE VANTS UTILIZANDO MODELAGEM POR SEDS E SENSORES DE DECISÃO |
| 10:00 | Ricardo F. Martins, Gian Lucas Nunes De Almeida e André B. Leal |
| #639 | WHOLE-BODY BACKSTEPPING CONTROL WITH INTEGRAL ACTION OF A QUADROTOR UAV |
| 10:20 | Giovanni F. Salierno e Guilherme Raffo |
| #630 | DESENVOLVIMENTO DE UM AMBIENTE DE SIMULAÇÃO DE VANTS TILT-ROTOR PARA TESTES DE ESTRATÉGIAS DE CONTROLE |
| 10:40 | Arthur V. Lara, Brenner S. Rego, Guilherme Raffo e Janier Arias-Garcia |
| #549 | MÓDULO DE VOO PARA QUADRIMOTOR BASEADO EM VISÃO COMPUTACIONAL E ROS PARA SEGUIMENTO DE PADRÃO MÓVEL |
| 11:00 | Ricardo Da Mota Salvador, Vitor Henrique De Moraes Escalfoni, Leonardo De Assis Silva e Raquel Frizera Vassallo |
| #419 | CONTROLE NÃO LINEAR DE VOO EM FORMAÇÃO DE VEÍCULOS AÉREOS NÃO TRIPULADOS DE ASA FIXA |
| 11:20 | Thiago F. K. Cordeiro, Henrique C. Ferreira e João Y. Ishihara |
| #239 | MODELAGEM E CONTROLE DE UM VANT COM ROTORES INCLINÁVEIS E CÂMERA ORIENTÁVEL PARA APLICAÇÃO EM VIGILÂNCIA URBANA |
| 11:40 | Julio Cezar Vendrichoski, Ebrahim Samer El‘Youssef e Edson Roberto De Pieri |
| Sessão : 6E | |
| Sistemas Inteligentes - Lógica Fuzzy I Chair: Ricardo Tanscheit Co-Chair: Suely Cunha Amaro Mantovani Local: 704 (2/10/2017 - 10:00-12:00) | |
| #713 | CONTROLE FUZZY EMBARCADO EM ARQUITETURAS RECONFIGURÁVEIS PARA DESVIO DE OBSTÁCULOS EM SISTEMA DE NAVEGAÇÃO PARA DEFICIENTES VISUAIS |
| 10:00 | Tiago R. De Jesus e Daniel M. Muñoz |
| #364 | ALGORITMO HÍBRIDO DE LÓGICA FUZZY ADAPTATIVA ESTÁVEL E BUSCA HARMÔNICA APLICADO COMO MPPT EM UM SISTEMA FOTOVOLTAICO |
| 10:20 | Miquéias S. Araújo e Márcio A. B. Amora |
| #335 | CONSTRUÇÃO DE UM VEÍCULO QUADRIRROTOR CONTROLADO POR LÓGICA NEBULOSA |
| 10:40 | Rodolfo Castro Silva, Jovanny Guapacha, Nobuo Oki, Marcio Antonio Bazani e Suely Cunha Amaro Mantovani |
| #134 | ESTIMAÇÃO DE ATITUDE PELO FILTRO COMPLEMENTAR PASSIVO NÃO LINEAR COM ADAPTAÇÃO DE GANHO VIA LÓGICA FUZZY |
| 11:00 | João Vitor Soares Ramos, Fernando Henrique Duarte Guaracy e Luiz Felipe Pugliese |
| #99 | REGRESSÃO LINEAR APLICADA NA PREDIÇÃO DE SERIES TEMPORAIS FUZZY |
| 11:20 | Francirley Costa, Petronio Silva, Frederico Guimarães e Lucas Batista |
| #110 | IDENTIFICAÇÃO DE CORRENTES DE INRUSH EM TRANSFORMADORES DE POTÊNCIA POR MEIO DA REDE NEURO FUZZY |
| 11:40 | Haroldo Ramos Filho e Raidson Alencar |
| Sessão : 6F | |
| Controle de Sistemas Dinâmicos - Identificação I Chair: Marcelo Farenzena Co-Chair: Paulo C. Pellanda Local: 712 (2/10/2017 - 10:00-12:00) | |
| #619 | METODOLOGIA PARA IDENTIFICAÇÃO RECURSIVA DE MODELOS DE HAMMERSTEIN FUZZY NO ESPAÇO DE ESTADOS |
| 10:00 | Jessica A. Santos e Ginalber Luiz De Oliveira Serra |
| #611 | ALGORITMO RECURSIVO PARA IDENTIFICAÇÃO NEBULOSA TIPO-2 DE SISTEMAS DINÂMICOS NÃO-LINEARES |
| 10:20 | Anderson P. F. Evangelista e Ginalber Luiz De Oliveira Serra |
| #436 | AVALIAÇÃO DA QUALIDADE DE MODELOS IDENTIFICADOS PARA CONTROLE DE SISTEMAS COM ZERO POSITIVO |
| 10:40 | Igor Moraes, Marcelo Farenzena e Jorge Trierweiler |
| #202 | DESENVOLVIMENTO DE UM SOFTWARE PARA IDENTIFICAÇÃO DE SISTEMAS DINÂMICOS NÃO-LINEARES UTILIZANDO UMA FUZZY WAVELET NEURAL NETWORK MODIFICADA |
| 11:00 | Fábio Ricardo De Lima Souza, José Martins e Fábio Meneghetti Ugulino De Araújo |
| #191 | META-HEURÍSTICAS APLICADAS À IDENTIFICAÇÂO DE SISTEMAS |
| 11:20 | Alcemy G. V. Severino e Fábio M. U. Araújo |
| #67 | MÉTODO ITERATIVO DE IDENTIFICAÇÃO DE MODELOS DINÂMICOS MULTIVARIÁVEIS NO DOMÍNIO DA FREQUÊNCIA A PARTIR DE SINAIS TEMPORAIS. |
| 11:40 | Marcelo A. Oliveira, Roberto Ades e Paulo C. Pellanda |
| Coffee Break 3/10/2017 - 09:30-10:00 | |
|---|---|
| Sessão : 13 | |
| Sessão de Pôster 03 Chair: Valter Júnior de Souza Leite Co-Chair: Silvia S. Botelho Local: Foyer (3/10/2017 - 09:30-12:00) | |
| #152 | ANÁLISE DA EXPRESSÃO FACIAL EM RECONHECIMENTO DE SINAIS DE LIBRAS |
| 9:30 | Tamires M. Rezende, Cristiano L. Castro, Sílvia G. M. Almeida e Frederico G. Guimarães |
| #214 | ANÁLISE DE MOBILIDADE DE UM DISPOSITIVO ROBÓTICO PARA INSPEÇÃO REMOTA DE CAVIDADES |
| 9:30 | Filipe Rocha, Gustavo Freitas, Paulo Magalhães, Wilson Miola, Ramon Nunes Araujo e Iuri Viana Brandi |
| #140 | APLICAÇÃO DE ALGORITMOS GENÉTICOS PARA A SINTONIA FINA DE CONTROLADOR PID APLICADO A UM PÊNDULO FÍSICO AMORTECIDO |
| 9:30 | Marcelo S. Pinheiro, Brunna S. Vasconcellos e Ademar G. Costa Junior |
| #552 | BUILDING A MOTIVATIONAL SUBSYSTEM FOR THE COGNITIVE SYSTEMS TOOLKIT |
| 9:30 | Eduardo Fróes e Ricardo Gudwin |
| #291 | CEEIAS: AVALIAÇÃO DE EVENTOS EM UM SISTEMA DE ALARMES INDUSTRIAL |
| 9:30 | Márcio Silva, Carlos Pereira e Marcelo Götz |
| #100 | CONTROLE DO CONVERSOR CC-CC BUCK UTILIZANDO COMUNICAÇÃO ENTRE ARDUINO E SIMULINK |
| 9:30 | Rhonei Patric e Lucas Garcia |
| #114 | CONTROLE H-INFINITO COM FORMATAÇÃO DE MALHA A TEMPO DISCRETO APLICADO EM UM SISTEMA DE SUSPENSÃO ATIVA |
| 9:30 | Renan Lima Pereira, Fernando Henrique Duarte Guaracy, Caio Fernandes De Paula e Luiz Felipe Pugliese |
| #168 | CONTROLE RESSONANTE ÓTIMO DE FREQUÊNCIA VARIÁVEL PARA ESCANEAMENTO ESPIRAL EM MICROSCOPIA DE FORÇA ATÔMICA |
| 9:30 | Matheus S. De Oliveira, Aurélio T. Salton e Jeferson V. Flores |
| #238 | DESENVOLVIMENTO DE UM FILTRO DE PARTÍCULAS ALIADO AO FILTRO DE KALMAN ESTENDIDO ITERATIVO PARA ESTIMAÇÃO DE ESTADOS DE SISTEMAS NÃO LINEARES COM RUÍDO GAUSSIANO |
| 9:30 | Eric Prohmann e Francisco Souza |
| #440 | DETECÇÃO DE OSCILAÇÕES EM PROCESSOS INDUSTRIAIS VIA MÉTODO DO ENVELOPE ESPECTRAL PONDERADO |
| 9:30 | Heitor G. Faria, Celso J. Munaro, Débora De Souza Martins e Vinicius B. Vasconcelos |
| #494 | DETECÇÃO E MODELAGEM EFICIENTE DE ESCADAS PARA SUBIDA AUTÔMOMA DE ROBÔS |
| 9:30 | João C. Monteiro, Fernando Lizarralde, Derek S. Chan e Rob Kler Silva |
| #504 | DISPOSITIVO DE MONITORAMENTO REMOTO DE CAVIDADES - ESPELEOROBÔ |
| 9:30 | Eduardo Cota, Marcos P. Torre, Filipe A. S. Rocha, Gabriel Garcia, Ângelo Junior, Victória Ramos, Vinícius Queiroz, Vinícius Zanini, Guilherme Brito, André Marques, Érica Pinto, Luiz Nogueira , Gustavo Freitas , Wilson Miola , Marco A. Dos Reis , Ramon Araújo , Iuri Brandi |
| #163 | EFEITOS DO SINAL DE REFERÊNCIA EM UM SISTEMA CALDEIRA-TURBINA |
| 9:30 | Marcio Aguiar, Elder Hemerly e Everton Salomé |
| #299 | ESTRATÉGIA DE NAVEGAÇÃO AUTÔNOMA ENTRE FILEIRAS DE CULTIVARES BASEADA EM LASER |
| 9:30 | Randerson A. De Lemos, Gabriel Sobral, Luiz G. B. Mirisola, Renato Martins, Mauro F. Koyama, Ely C. De Paiva e Samuel S. Bueno |
| #317 | IMPACTO DA LATÊNCIA EM SISTEMAS CYBER-FÍSICOS EM NUVEM: MÉTRICAS SUBJETIVA E OBJETIVA PARA ANDADOR ROBÓTICO |
| 9:30 | Ricardo Mello, Mario Jimenez, Franco Souza, Moises Ribeiro e Anselmo Frizera-Neto |
| #217 | IMPLEMENTAÇÃO DE UMA PLATAFORMA MÓVEL E AUTÔNOMA PARA CARREGAMENTO DE EXPLOSIVOS NA MINERAÇÃO |
| 9:30 | Jhony Alan Tavares Ferreira, Aline Xavier Fidêncio, Héctor Azpúrua, Gustavo Freitas e Wilson Miola |
| #472 | SISTEMA DE RECONHECIMENTO DE ATIVIDADES HUMANAS EMBARCADO EM UM DISPOSITIVO VESTÍVEL E INTEGRADO A UM SMARTPHONE |
| 9:30 | Yves Coelho e Teodiano Bastos Filho |
| #386 | STANCE-CONTROL OF AN ROBOTIC KNEE ORTHOSIS BASED ON ADMITTANCE CONTROLLER FOR GAIT ASSISTANCE |
| 9:30 | Ana Cecilia Villa Parra, Thomaz Rodriguez Botelho, Denis Delisle Rodriguez, Anselmo Frizera Neto e Teodiano Bastos |
| Sessão : 14A | |
| Controle de Sistemas Dinâmicos - Controle Robusto II Chair: Edvaldo Assunção Co-Chair: Cristiano Agulhari Local: 703 (3/10/2017 - 10:00-12:00) | |
| #634 | CONTROLE MISTO H2/HINF DE UM QUADRICÓPTERO REPRESENTADO POR UM SISTEMA POLINOMIALMENTE DEPENDENTE DE PARÂMETROS |
| 10:00 | Amanda Spagolla e Cristiano Agulhari |
| #500 | ROBUSTEZ EM LINEARIZAÇÃO POR REALIMENTAÇÃO GRANULAR EVOLUTIVA |
| 10:20 | Lucas Silva De Oliveira, Valter Júnior De Souza Leite, Jeferson Costa Silva e Fernando Antônio Campos Gomide |
| #381 | UM MÉTODO DE CONTROLE ROBUSTO POR REALIMENTAÇÃO DE SAÍDA APLICADO EM SISTEMAS COM PARÂMETROS INCERTOS. |
| 10:40 | Carlos Correia, Alessandro Zachi e Josiel Gouvea |
| #285 | LESS CONSERVATIVE RESULTS FOR UNCERTAIN LINEAR SYSTEMS USING RELAXED PIECEWISE LYAPUNOV FUNCTIONS |
| 11:00 | Luiz Francisco Buzachero, Edvaldo Assunção, Marcelo C. M. Teixeira e Emerson Ravazzi Pires Da Silva |
| #181 | MODELO DE CANAL MARKOVIANO PARA PROJETOS DE FILTROS H-INFINITO EM REDES MULTI-ROTAS |
| 11:20 | Jonathan Palma, Cecília Morais, Leonardo Carvalho e Ricardo Oliveira |
| #180 | PROJETO DE FILTROS PARA SISTEMAS A TEMPO DISCRETO COM CRITÉRIO H-INFINITO EM FAIXA DE FREQUÊNCIAS |
| 11:40 | Lício Romão, Ricardo Oliveira e Pedro Peres |
| Sessão : 14B | |
| Automação de Sistemas de Energia - Proteção Chair: José Leandro Félix Salles Co-Chair: Edson Aparecido Rozas Theodoro Local: 704 (3/10/2017 - 10:00-12:00) | |
| #629 | PLANO DE MANUTENÇÃO PREVENTIVA EM RELÉS OBJETIVANDO CONTROLE E PROTEÇÃO DE SISTEMAS ELÉTRICOS DE POTÊNCIA |
| 10:00 | Bruno G. Gerude , Shigeaki L. Lima, Osvaldo R. Saavedra, Gilson M. V. Machado , Tainara C. Dias e Ronaldo R. Corrêa |
| #165 | ANÁLISE E CONTROLE PARA MANOBRAS DE ILHAMENTO DE UM AUTOPRODUTOR DE ENERGIA ELÉTRICA |
| 10:20 | Lenita Bodart Guimarães Caetano, Jussara Farias Fardin e José Leandro Félix Salles |
| #425 | POSICIONAMENTO EFICIENTE DE CHAVES EM REDE DE DISTRIBUIÇÃO UTILIZANDO ALGORITMO MULTIOBJETIVO COM VALIDAÇÃO DE SOLUÇÃO POR MEIO DE VERIFICAÇÃO DE RESTRIÇÕES |
| 10:40 | Fabricio Leite, Lucas Melo, Giovanni Barroso, Ruth Leao e Raimundo Sampaio |
| #289 | A SMART METER DESIGNED TO REDUCE WASTE OF ENERGY |
| 11:00 | Edmar Da Silva, Analúcia Morale, Ricardo Moraes, Vinicius Ramos, Fabrício Ourique e Gustavo De Araujo |
| #115 | PROJETO DE ILHAMENTO CONTROLADO EM REDES DE ENERGIA ELÉTRICA UTILIZANDO UM MÉTODO GRAFO-ALGÉBRICO |
| 11:20 | Rafael Bratifich e Edson Aparecido Rozas Theodoro |
| #35 | ALOCAÇÃO ROBUSTA DE CHAVES PARA MAXIMIZAÇÃO DA CONFIABILIDADE DE REDES DE DISTRIBUIÇÃO |
| 11:40 | Leandro Neves, Anselmo Rodrigues e Maria Da Guia Silva |
| Sessão : 14C | |
| Instrumentação e Processamento de Sinais - DSP Chair: Marco Henrique Terra Co-Chair: Ricardo Augusto Pereira Franco Local: 707 (3/10/2017 - 10:00-12:00) | |
| #576 | COMPUTATION OF EXTENDED ROBUST KALMAN FILTER FOR REAL-TIME ATTITUDE AND POSITION ESTIMATION |
| 10:00 | Gaurav R. Yengera, Roberto S. Inoue, Mundla Narasimhappa e Marco H. Terra |
| #534 | FPGA IMPLEMENTATION OF ROBUST ARRAY KALMAN FILTER BASED ON GIVENS ROTATION |
| 10:20 | Mundla Narasimhappa, Marco Terra, Raphael Montanari e Vitor Guizilini |
| #511 | APLICAÇÃO DO FILTRO DE KALMAN PARA DETERMINAÇÃO DE ATITUDE DE PLATAFORMA DE TESTES DE MICROSSATÉLITES |
| 10:40 | Fernando Cardoso Guimarães, Rodrigo Cardoso Da Silva, João Victor Lopes De Loiola, Geovany Araújo Borges, Renato Alves Borges, Simone Battistini e Chantal Cappelletti |
| #392 | EVALUATION OF LONG-TERM FEATURE PARAMETERS FOR NOISE-TOLERANT SPEAKER IDENTIFICATION |
